Login
WESTCHESTER COUNTRY CLUB
 

Standings Grid

Standings are through week 21 U.S. Open.
United States Unitedstates Dustin My Johnson Mike Rice 1 3 5 2 8 13     6
United States Unitedstates Timmahhhh!! Tim Paone 2 38 16 24 2 7     7
United States Unitedstates Tequilabill Bill Schaefer 3 2 8 35 16 4     23
United States Unitedstates ThePriceIsWrongBitch Steven Greene 4 46 2 10 13 2     3
United States Unitedstates Milly’s Choice Golf Ball Chris Bell 5 23 1 26 7 31     11
United States Unitedstates Rblade Rod Evenson 6 21 4 7 21 9     22
United States Unitedstates Mickelson & Ohtani’s Bookie Sean Koerner League Commissioner 7 16 9 5 12 29     20
United States Unitedstates Los Angeles Rahms Golf Ball Matt Koerner 8 5 31 14 29 1     16
Canada Canada Two Putt Shakur Brandon Asire 9 13 23 3 31 3     1
United States Unitedstates Backswings&Backshots Francis Pollard 10 27 7 33 4 11     13
Australia Australia Crenshaw Facsimile James Nankivell 11 9 3 4 40 37     15
United States Unitedstates HANG ON BALL Ben Verlander 12 6 26 32 6 23     25
United States Unitedstates Mongoose Donny Ogden 13 10 14 19 25 26     9
United States Unitedstates Tigers Wood Golf Ball Ryan Rice 14 1 22 30 26 24     31
United States Unitedstates Slice And Dice Bobby Asire 15 41 30 23 5 17     33
United States Unitedstates Jerm17 Jeremy Jones 16 35 36 6 11 20     18
United States Unitedstates Its In The Hole Craig Pollard 17 37 13 11 20 30     14
United States Unitedstates Heck Yes! Alex Heck 18 40 10 21 23 12     2
United States Unitedstates Cam&Lenny Cameron Moffat 19 14 46 27 14 8     28
United States Unitedstates Hatton That Ass Golf Ball John Hicks 20 28 24 46 1 34     27
United States Unitedstates Shankapotamus Chris Schaefer 21 33 18 44 3 32     34
United States Unitedstates KibblesandVick Michael Bathauer 22 42 32 22 9 15     19
United States Unitedstates Happy Place Randy Bathauer 23 29 37 8 18 27     32
United States Unitedstates Puff Caddie Girl Ciji Asire 24 17 11 34 30 21     35
United States Unitedstates AMAPAM Pamela Abella 25 30 40 15 17 22     24
United States Unitedstates SSMINNOWJOHNSON Shawn Sizemore 26 4 28 28 41 10     29
United States Unitedstates Breakfast Shooters Brian Koerner 27 36 33 18 19 19     17
United States Unitedstates Peabo Bryson Dechamb Jim Pack 28 18 44 45 10 5     8
United States Unitedstates Balls-N-Holes Kevin Lee 29 32 21 13 15 41     43
United States Unitedstates Grandpa Mike Koerner 30 12 25 12 39 28     30
California California Three Putt Double Michael Aliotta 31 22 29 9 37 35     26
United States Unitedstates MrCircle’s Squad Steven Circle 32 34 45 20 28 14     4
Mexico Mexico Car Rahm Rod Greg Ryan 33 7 35 39 38 6     10
United States Unitedstates Alex’s Aces Golf BallPoop Alex Nuttycombe 34 47 38 1 36 33     5
United States Unitedstates GRIZZLY ADAMS Dj Humbert 35 19 12 25 43 36     36
United States Unitedstates Breaking Dad Ken Koerner 36 31 15 36 44 25     39
United States Unitedstates ShooterMcgavinsBurner Poop Stephen Whetsell 37 39 6 47 24 42     41
United States Unitedstates Hoofhearted Paul Paone 38 45 19 42 33 18     38
Philippines Philippines YayArea Poop Peter Manalo 39 43 27 17 47 16     21
United States Unitedstates PuttThroat22 Brody Coulter 40 25 34 40 22 39     37
United States Unitedstates 8Hicks8 Daniel Hicks 41 20 39 29 34 40     12
Chicago Chicago Southpaws Collin Whitchurch 42 15 41 31 32 43     40
United States Unitedstates Ava’s Fury Emily Aliotta 43 26 20 41 45 38     42
United States Unitedstates TBCBF Hunter Lewis 44 24 43 38 27 44     44
United States Unitedstates Don’t Beg, It’s Good Eric Begert 45 8 42 16 46 T-46     47
United States Unitedstates Petrella Steve Petrella 46 44 17 43 35 45     45
China China SYBAU Poop Ronnie Glunt 47 11 47 37 42 T-46     46